AMD Ryzen 5 7600X Processor (integrated Radeon graphics, 6 cores/12 threads, 105W TDP, AM5 socket, 38MB cache, up to 5.3 GHz max boost, no cooler)
د.ت 689,000
On all order over د.ت 300,000
Description
AMD Ryzen 5 7600X Processor Tunisie
✅ Modèle : AMD Ryzen 5 7600X 🧠
✅ Socket : AM5 🔌
✅ Architecture : Zen 4 🏗️
✅ Coeurs / Threads : 6 Cœurs / 12 Threads 🔄
✅ Fréquence de base : 4,7 GHz ⚡
✅ Fréquence Boost max : Jusqu’à 5,3 GHz 🚀
✅ Mémoire Cache : 38 Mo (L2 + L3) 🗄️
✅ Puce graphique intégrée : AMD Radeon Graphics 🎮
✅ Prise en charge PCIe : PCIe 5.0 🛣️
✅ TDP : 105 W 🔥
Quick Comparison
| AMD Ryzen 5 7600X Processor (integrated Radeon graphics, 6 cores/12 threads, 105W TDP, AM5 socket, 38MB cache, up to 5.3 GHz max boost, no cooler) remove | AMD Ryzen 7 9700X Processor (8 Cores/16 Threads) 65W DTP, AM5 Socket, 40MB Cache, Up to 5.5 GHz max Boost Frequency, No Cooler remove | ||
|---|---|---|---|
| Name | AMD Ryzen 5 7600X Processor (integrated Radeon graphics, 6 cores/12 threads, 105W TDP, AM5 socket, 38MB cache, up to 5.3 GHz max boost, no cooler) remove | AMD Ryzen 7 9700X Processor (8 Cores/16 Threads) 65W DTP, AM5 Socket, 40MB Cache, Up to 5.5 GHz max Boost Frequency, No Cooler remove | |
| Image | ![]() | ![]() | |
| SKU | |||
| Rating | |||
| Price | د.ت 689,000 | د.ت 1.319,000 | |
| Stock | |||
| Weight | ND | ND | |
| Dimensions | ND | ND | |
| Additional information | |||
| Description | |||
| Add to cart |


Avis
Il n’y a pas encore d’avis.